DIN1587-Cap nut
Description
M3 M4 M5 M6 M8 M10 M12 DIN 1587 DIN1587 Brass stainless steel Hexagon Domed Cap Nuts
Specifications
Thread Size | M4 | M5 | M6 | M8 | M10 | M10 | M12 | M12 | ||||
d | ||||||||||||
P | Seriers 1 | Coarse thread | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.5 | 1.75 | 1.75 | ||
Seriers 2 | Fine thread | / | / | / | 1 | 1 | 1 | 1.5 | 1.5 | |||
Seriers 1 | Fine thread | / | / | / | / | 1.25 | 1.25 | 1.25 | 1.25 | |||
dk | max | 6.5 | 7.5 | 9.5 | 12.5 | 16 | 15 | 18 | 17 | |||
e | min | Grade A | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 17.77 | 21.1 | 20.03 | ||
Grade B | 7.5 | 8.63 | 10.89 | 14.2 | 18.72 | 17.59 | 20.88 | 19.85 | ||||
h | max=nominal size | 8 | 10 | 12 | 15 | 18 | 18 | 22 | 22 | |||
min | Grade A | 7.64 | 9.64 | 11.57 | 14.57 | 17.57 | 17.57 | 21.48 | 21.48 | |||
Grade B | 7.42 | 9.42 | 11.3 | 14.3 | 17.3 | 17.3 | 21.16 | 21.16 | ||||
m | max | 3.2 | 4 | 5 | 6.5 | 8 | 8 | 10 | 10 | |||
min | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 7.64 | 9.64 | 9.64 | ||||
s | max=nominal size | 7 | 8 | 10 | 13 | 17 | 16 | 19 | 18 | |||
min | Grade A | 6.78 | 7.78 | 9.78 | 12.73 | 16.73 | 15.73 | 18.67 | 17.73 | |||
Grade B | 6.64 | 7.64 | 9.64 | 12.57 | 16.57 | 15.57 | 18.48 | 17.57 |
Write your message here and send it to us