DIN557-Square nut
Description
Din557 Stainless Steel Square Nuts Customized Stainless Steel Square Nuts Din557 For Heavy Industry
DIN557 carbon steel stainless steel M8 M4 M5 square block thread weld nut
Specifications
Thread Size | M5 | M6 | M8 | M10 ① | M10 | M12 ① | M12 | M16 | M20 | ||
d | |||||||||||
P | Pitch(Coarse thread) | 0.8 | 1 | 1.25 | 1.5 | 1.5 | 1.75 | 1.75 | 2 | 2.5 | |
e | ≈ | 11.3 | 14.1 | 18.4 | 22.6 | 24 | 25.4 | 26.9 | 33.9 | 42.4 | |
m | Nominal Size | 4 | 5 | 6.5 | 8 | 8 | 10 | 10 | 13 | 16 | |
max | 4.6 | 5.6 | 7.25 | 8.75 | 8.75 | 10.75 | 10.75 | 13.9 | 16.9 | ||
min | 3.4 | 4.4 | 5.75 | 7.25 | 7.25 | 9.25 | 9.25 | 12.1 | 15.1 | ||
s | max | 8 | 10 | 13 | 16 | 17 | 18 | 19 | 24 | 30 | |
min | 7.64 | 9.64 | 12.57 | 15.57 | 16.57 | 17.57 | 18.48 | 23.16 | 29.16 |
Write your message here and send it to us